Nestle Milo Cereal
Total 0 Reviews
Milo Cereal
Amount | 100g/Serving | 30g/Serving< (with full cream milk) |
Energy | 386 kcal | 201 kcal |
Protein | 9.2g | 6.9g |
Carbohydrate | 75.9g | 28.9g |
Sugar | 35.2g | 16.4g |
Fat | 5.0g | 6.4g |
Monounsaturated fatty acids | 1.7g | 1.9g |
Polyunsaturated fatty Acids | 1.1g | 0.5g |
Saturated Fatty Acid | 2.1g | 3.7g |
Trans Fatty Acid | 0.0g | 0.19g |
Cholestrol | 0.2mg | 16.0mg |
Dietary Fibre | 5.0g | 1.5g |
Sodium | 188.0mg | 118.0mg |
Vitamin C | 60.0mg | 20.0mg |
Vitamin B1 | 1.4mg | 0.5mg |
Vitamin B2 | 1.6mg | 0.7mg |
Vitamin B3 | 18.0mg | 5.5mg |
Vitamin B6 | 2.0mg | 0.6mg |
Folic Acid | 200.0ug | 60.0ug |
Pantothenic Acid | 6.0mg | 2.2mg |
Iron | 15.0mg | 4.2mg |
Calcium | 360mg | 240mg |
Cereal Grain (Whole Grain Wheat Flour), Sugar, Barley, Malt Extract, Fat-Reduced Cocoa Powder, Palm Oil, Skimmed Milk Powder, (Milk Product), Mineral (Calcium Carbonate, Reduce Iron), Iodized Salt (Sodium Chloride, Potassium Iodate), Whey Powder (Milk Product), Emulsifier (Soya Lecithin E322), Nature Identical Flavour (Vanilin and Chocolate), Vitamins (C,B2,B5,B6,B2,B1,B9 and B12), Tocopherols. All additives are of plant or synthetic origin. May contain traces of nuts. |
RM 7.35 /170g
×
Add Your Review
- Focus Only On The Product And Its Features.
- Base The Review On Your Own Personal Experience.
- Do Not Share Anything Irrelevant To The Product.
- Do Not Include Fraudulent, False, Misleading Or Deceptive Information.
- Do Not Use Profane, Vulgar, Obscene, Defamatory, Threatening, Or Discriminatory Language.