Nestle Koko Krunch Large
Total 0 Reviews
Nestle Koko Krunch(Large)
Amount | 100g/Serving | 30g/Serving< (with full cream milk) |
Energy | 384 kcal | 200 kcal |
Protein | 7.9g | 6.5g |
Carbohydrate | 78.3g | 29.6g |
Sugar | 37.9g | 17.2g |
Fat | 4.3g | 6.1g |
Monounsaturated fatty acids | 1.5g | 1.9g |
Polyunsaturated fatty Acids | 1.0g | 0.5g |
Saturated Fatty Acid | 1.8g | 3.6g |
Trans Fatty Acid | 0.0g | 0.0g |
Cholestrol | 0.0mg | 15.9mg |
Dietary Fibre | 5.0g | 1.5g |
Sodium | 195.0mg | 120.7mg |
Vitamin C | 60.0mg | 20.0mg |
Vitamin B1 | 1.4mg | 0.5mg |
Vitamin B2 | 1.6mg | 0.7mg |
Vitamin B3 | 18.0mg | 5.5mg |
Vitamin B6 | 2.0mg | 0.6mg |
Folic Acid | 1.0ug | 0.8ug |
Pantothenic Acid | 6.0mg | 2.2mg |
Iron | 14.0mg | 4.2mg |
Calcium | 267mg | 230mg |
Cereal Grains (Wheat Flour, Whole Grain, Wheat Flour), Sugar, Fat-reduced Cocoa Powder, Barley Malt Extract, Palm Oil, Minerals (Tricalcium Phosphate and Reduce Iron), Iodized Salt (Sodium Chloride, Potassium Iodate), Emulsifier : Soya Lecithin E322, Vitamins (C,B3,B5,B6,B2,B1,B9,B12), Flavouring : Vanilin and Tocopherols. All additives are of plant and synthetic origin. May Contain Traces of nuts, Milk and Egg. |
RM 12.45 /300g
×
Add Your Review
- Focus Only On The Product And Its Features.
- Base The Review On Your Own Personal Experience.
- Do Not Share Anything Irrelevant To The Product.
- Do Not Include Fraudulent, False, Misleading Or Deceptive Information.
- Do Not Use Profane, Vulgar, Obscene, Defamatory, Threatening, Or Discriminatory Language.